
Come be a part of this year's Colorado Gold Conference!
Available opportunities include: Table in the Vendor Hall, Sponsoring of Classrooms, and Advertisements.
Don't see something that fits your company? Reach out to vendors@rmfw.org.
Vendor Hall / Swag Bags
Advertisements
Sponsorships
| Newsletter Subscriptions | 3,000+ |
| Instagram Followers | 900+ |
| Facebook Followers | 5,500+ |
| Average Conference Attendance | 300+ |
Advertisement Options
| Social Media Advertisements | Price | Description |
|---|---|---|
| 4 Social Media Posts | $80 | Gain visibility with your logo featured on 8 RMFW social Media posts in September 2026. |
| 8 Social Media Posts | $150 | Gain visibility with your logo featured on 8 RMFW social media posts in August & September 2026. |
Physical / Digital Advertisements | ||
| Email Logo | $100 | Clickable logo in all conference emails sent in August & September 2026 |
| Full Page Ad | $150 | A full page ad in both the digital & print (clickable) version of the Colorado Gold Conference Program as well as your logo featured in the Special Thanks section of the program. |
| Half Page Ad | $100 | A half page ad in both the digital & print (clickable) version of the Colorado Gold Conference Program as well as your logo featured in the Special Thanks section of the program. |
| Quarter Page Ad | $60 | A quarter page ad in both the digital & print (clickable) version of the Colorado Gold Conference Program as well as your logo featured in the Special Thanks section of the program. |
Sponsorship Options
| Sponsorship Type | Price | Description |
|---|---|---|
| Blue Pencil Sponsor | $250 | One of 8 exclusive logo placements on Blue Pencil Mentor Appointment Cards. |
| Classroom Sponsor | $250 | Your logo featured exclusively on a card that reads, "This workshop brought to you by:" on one of the classrooms for the entire conference, as well as a QR code with your ad on the classroom sign. |
| Keynote Sponsor | $500 | Your logo featured exclusively on a card that reads, "This keynote brought to you by:" on the podium and slide. |
| Sponsors Email | $50 | Introduce your company in a dedicated sponsors' email. |
| Carafe Sponsorship | $100 | Have your logo and a QR code on a coffee carafe during a break. |
Vendor Hall/Swag Bag Options
| Option Type | Price | Description |
|---|---|---|
| Vendor Alley | $300 | An exhibitor booth in the main foyer, providing maximum exposure to conference attendees (includes lunch on Saturday for 2 people). |
| Vendor Alley Additional Booth | $300 | An additional exhibitor booth in the main foyer, providing maximum exposure to conference attendees and giving additional space for display. |
| Swag Bag Sponsor | $500 | One of 9 exclusive logo placements on the back of the swag bags given to attendees. |
| Swag Bag Items | $50 | Add your materials to this year's swag bag. |
